Texas Roadhouse Nutrition Facts & CaloriesFull 2026 Guide
Search, filter, and sort all 169 Texas Roadhouse menu items and sides across 14 categories — complete with calories, protein, carbs, fat, sugar, sodium, 2026 U.S. benchmark prices, and interactive FDA % Daily Value labels.
Texas Roadhouse Nutrition independent guide: Macros follow official Texas Roadhouse published nutrition facts (U.S. 2,000-calorie FDA baseline). USD prices are 2026 dine-in benchmarks — local restaurant pricing may vary. Official Texas Roadhouse Global Menu
Search & Filter All 169 Items by Calories & Macros
Showing 169 matching items. Click any dish to view its complete U.S. FDA Nutrition Facts label and switch portion sizes.
| Menu Item & Portion | Price | Nutrition Label | ||||||
|---|---|---|---|---|---|---|---|---|
![]() Baked Potato Soup - BowlPortion: Bowl · Appetizers2 sizes | $6.49 | 380 | 9g | 27g | 4g | 25g | 910mg | |
![]() Baked Potato Soup - CupPortion: Cup · Appetizers2 sizes | $4.99 | 220 | 5g | 16g | 2g | 15g | 530mg | |
![]() Boneless Buffalo Wings - HotPortion: 1 Serving · Appetizers | $11.49 | 760 | 60g | 37g | 2g | 42g | 2130mg | |
![]() Boneless Buffalo Wings - MildPortion: 1 Serving · Appetizers | $11.49 | 860 | 58g | 43g | 1g | 50g | 2830mg | |
![]() Cactus BlossomPortion: 1 Serving · Appetizers | $8.49 | 2250 | 25g | 236g | 36g | 135g | 5000mg | |
![]() Cheese Fries - RegularPortion: Regular · Appetizers3 sizes | $10.49 | 1240 | 38g | 126g | 2g | 65g | 5400mg | |
![]() Cheese Fries - SmallPortion: Small · Appetizers3 sizes | $7.99 | 860 | 25g | 90g | 2g | 44g | 3770mg | |
![]() Deviled EggsPortion: 1 Serving · Appetizers | $6.99 | 520 | 27g | 12g | 7g | 40g | 750mg | |
![]() Firecracker ShrimpPortion: 1 Serving · Appetizers | $10.99 | 1080 | 20g | 54g | 12g | 88g | 1490mg | |
![]() Fried PicklesPortion: 1 Serving · Appetizers | $7.49 | 550 | 6g | 48g | 1g | 38g | 2580mg | |
![]() Grilled ShrimpPortion: 1 Serving · Appetizers | $7.99 | 370 | 20g | 29g | 4g | 19g | 1740mg | |
![]() Killer RibsPortion: 1 Serving · Appetizers4 sizes | $11.99 | 910 | 49g | 59g | 5g | 53g | 2830mg | |
![]() Rattlesnake BitesPortion: 1 Serving · Appetizers | $8.49 | 560 | 25g | 34g | 3g | 36g | 1430mg | |
![]() Tater SkinsPortion: 1 Serving · Appetizers | $9.99 | 1320 | 63g | 63g | 5g | 88g | 2470mg | |
![]() Texas Red Chili (no beans) - BowlPortion: Bowl · Appetizers2 sizes | $6.49 | 500 | 33g | 23g | 8g | 31g | 1460mg | |
![]() Texas Red Chili (no beans) - CupPortion: Cup · Appetizers2 sizes | $4.99 | 250 | 17g | 13g | 4g | 15g | 800mg | |
![]() Texas Red Chili (with beans) - BowlPortion: Bowl · Appetizers2 sizes | $6.49 | 430 | 31g | 25g | 5g | 23g | 1180mg | |
![]() Texas Red Chili (with beans) - CupPortion: Cup · Appetizers2 sizes | $4.99 | 210 | 16g | 14g | 3g | 10g | 640mg | |
![]() Twisted MozzarellaPortion: 1 Serving · Appetizers | $8.99 | 710 | 27g | 64g | 6g | 39g | 2610mg | |
![]() Combo AppetizerPortion: 1 Serving · Texas Size Combos | $13.99 | 1290 | 58g | 96g | 6g | 75g | 3420mg | |
![]() Cheese Fries with Chili & BaconPortion: 1 Serving · Appetizers3 sizes | $8.99 | 1450 | 54g | 139g | 5g | 78g | 6040mg | |
![]() Caesar SaladPortion: Entree Salad · Salads | $5.49 | 440 | 6g | 9g | 2g | 43g | 450mg | |
![]() California Chicken SaladPortion: Entree Salad · Salads | $15.49 | 970 | 74g | 73g | 62g | 46g | 2460mg | |
![]() Chicken Caesar SaladPortion: Entree Salad · Salads | $14.99 | 1100 | 60g | 20g | 5g | 89g | 1070mg | |
![]() Chicken Critter SaladPortion: Entree Salad · Salads | $14.99 | 690 | 56g | 27g | 8g | 40g | 1440mg | |
![]() Grilled Salmon SaladPortion: Entree Salad · Salads | $17.49 | 830 | 66g | 19g | 9g | 55g | 1310mg | |
![]() Grilled Shrimp SaladPortion: Entree Salad · Salads | $16.49 | 660 | 52g | 20g | 9g | 43g | 2130mg | |
![]() House SaladPortion: Entree Salad · Salads | $5.49 | 230 | 13g | 9g | 4g | 16g | 290mg | |
![]() Salmon Caesar SaladPortion: Entree Salad · Salads | $17.49 | 1110 | 40g | 20g | 5g | 99g | 1150mg | |
![]() Shrimp Caesar SaladPortion: Entree Salad · Salads | $16.49 | 940 | 26g | 21g | 5g | 86g | 1960mg | |
![]() Steakhouse Filet SaladPortion: Entree Salad · Salads | $18.49 | 1340 | 71g | 42g | 21g | 103g | 2870mg | |
![]() Grilled Chicken SaladPortion: Entree Salad · Salads | $14.99 | 810 | 64g | 28g | 8g | 49g | 1490mg | |
![]() Ranch Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 290 | 1g | 2g | 1g | 30g | 430mg | |
![]() Low Fat Ranch Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 110 | 1g | 8g | 4g | 8g | 540mg | |
![]() Caesar Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 280 | 2g | 2g | 1g | 29g | 450mg | |
![]() Italian Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 210 | 0g | 4g | 3g | 21g | 490mg | |
![]() Honey Mustard Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 270 | 0g | 14g | 13g | 24g | 310mg | |
![]() Bleu Cheese Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 280 | 2g | 2g | 1g | 29g | 520mg | |
![]() Thousand Island Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 250 | 0g | 7g | 6g | 24g | 410mg | |
![]() Honey French Dressing (2 oz)Portion: 2 oz · Salads | Included ($0.99 extra) | 260 | 0g | 17g | 15g | 21g | 390mg | |
![]() USDA Choice Sirloin 6 ozPortion: 6 oz · Hand-Cut Steaks4 sizes | $14.99 | 270 | 36g | 2g | 0g | 13g | 460mg | |
![]() USDA Choice Sirloin 8 ozPortion: 8 oz · Hand-Cut Steaks4 sizes | $17.49 | 340 | 48g | 2g | 0g | 17g | 580mg | |
![]() USDA Choice Sirloin 11 ozPortion: 11 oz · Hand-Cut Steaks4 sizes | $20.99 | 450 | 65g | 2g | 0g | 22g | 740mg | |
![]() USDA Choice Sirloin 16 ozPortion: 16 oz · Hand-Cut Steaks4 sizes | $24.99 | 670 | 96g | 2g | 0g | 35g | 1060mg | |
![]() Ft. Worth Ribeye 10 ozPortion: 10 oz · Hand-Cut Steaks4 sizes | $21.99 | 820 | 69g | 2g | 0g | 59g | 960mg | |
![]() Ft. Worth Ribeye 12 ozPortion: 12 oz · Hand-Cut Steaks4 sizes | $23.99 | 980 | 82g | 2g | 0g | 71g | 1130mg | |
![]() Ft. Worth Ribeye 16 ozPortion: 16 oz · Hand-Cut Steaks4 sizes | $27.99 | 1310 | 109g | 2g | 0g | 94g | 1510mg | |
![]() Bone-In Ribeye 20 ozPortion: 20 oz · Hand-Cut Steaks4 sizes | $28.99 | 1480 | 124g | 2g | 0g | 106g | 1640mg | |
![]() New York Strip 12 ozPortion: 12 oz · Hand-Cut Steaks2 sizes | $22.49 | 640 | 72g | 2g | 0g | 38g | 850mg | |
![]() Dallas Filet 6 ozPortion: 6 oz · Hand-Cut Steaks3 sizes | $22.99 | 320 | 46g | 2g | 0g | 16g | 430mg | |
![]() Dallas Filet 8 ozPortion: 8 oz · Hand-Cut Steaks3 sizes | $26.49 | 430 | 61g | 2g | 0g | 22g | 570mg | |
![]() Porterhouse T-Bone 23 ozPortion: 23 oz · Hand-Cut Steaks | $32.99 | 1250 | 123g | 2g | 0g | 81g | 1110mg | |
![]() Road Kill 10 ozPortion: 10 oz · Hand-Cut Steaks | $14.49 | 750 | 60g | 8g | 4g | 52g | 960mg | |
![]() Steak KabobPortion: 1 Serving · Hand-Cut Steaks | $17.99 | 820 | 48g | 36g | 8g | 52g | 1410mg | |
![]() Prime Rib 10 ozPortion: 10 oz · Hand-Cut Steaks3 sizes | $22.99 | 970 | 73g | 2g | 0g | 74g | 970mg | |
![]() Prime Rib 12 ozPortion: 12 oz · Hand-Cut Steaks3 sizes | $24.99 | 1160 | 88g | 2g | 0g | 88g | 1160mg | |
![]() Prime Rib 16 ozPortion: 16 oz · Hand-Cut Steaks3 sizes | $28.49 | 1550 | 117g | 2g | 0g | 118g | 1550mg | |
![]() New York Strip 8 ozPortion: 8 oz · Hand-Cut Steaks2 sizes | $18.99 | 420 | 64g | 1g | 0g | 18g | 510mg | |
![]() Filet Medallions (9 oz)Portion: 9 oz · Hand-Cut Steaks3 sizes | $24.99 | 680 | 69g | 42g | 3g | 26g | 1380mg | |
![]() Half Slab RibsPortion: Half Slab · Fall-Off-The-Bone Ribs4 sizes | $19.99 | 900 | 57g | 44g | 21g | 56g | 2710mg | |
![]() Full Slab RibsPortion: Full Slab · Fall-Off-The-Bone Ribs4 sizes | $26.99 | 1590 | 100g | 79g | 37g | 101g | 5010mg | |
![]() BBQ Chicken & Ribs ComboPortion: 1 Serving · Texas Size Combos | $20.99 | 1240 | 84g | 65g | 29g | 68g | 3670mg | |
![]() Sirloin & Ribs Combo (6 oz)Portion: 6 oz · Texas Size Combos2 sizes | $22.99 | 1260 | 94g | 46g | 20g | 74g | 3420mg | |
![]() Ribeye & Ribs Combo (12 oz)Portion: 12 oz · Texas Size Combos3 sizes | $28.99 | 1770 | 131g | 46g | 21g | 115g | 4380mg | |
![]() Ribeye & Ribs Combo (16 oz)Portion: 16 oz · Texas Size Combos3 sizes | $31.99 | 2100 | 161g | 46g | 21g | 138g | 4760mg | |
![]() Ribeye & Ribs Combo (10 oz)Portion: 10 oz · Texas Size Combos3 sizes | $26.99 | 1610 | 116g | 46g | 21g | 104g | 4180mg | |
![]() Filet & Ribs Combo (6 oz)Portion: 6 oz · Texas Size Combos2 sizes | $27.49 | 1110 | 81g | 46g | 20g | 67g | 3130mg | |
![]() Filet & Ribs Combo (8 oz)Portion: 8 oz · Texas Size Combos2 sizes | $29.99 | 1220 | 95g | 46g | 20g | 72g | 3270mg | |
![]() Ribs & Chicken Critters ComboPortion: 1 Serving · Texas Size Combos | $20.99 | 1480 | 91g | 77g | 24g | 93g | 4260mg | |
![]() Ribs Sidekick (4-Bone)Portion: 4-Bone Portion · Fall-Off-The-Bone Ribs4 sizes | $9.99 | 550 | 35g | 26g | 22g | 34g | 1650mg | |
![]() Sirloin & Ribs Combo (8 oz)Portion: 8 oz · Texas Size Combos2 sizes | $24.99 | 1330 | 106g | 46g | 20g | 78g | 3540mg | |
![]() Sirloin & Grilled Shrimp Combo (6 oz)Portion: 6 oz · Texas Size Combos2 sizes | $21.99 | 470 | 60g | 6g | 1g | 23g | 1310mg | |
![]() Sirloin & Grilled Shrimp Combo (8 oz)Portion: 8 oz · Texas Size Combos2 sizes | $24.99 | 540 | 72g | 6g | 1g | 27g | 1430mg | |
![]() Ribeye & Grilled Shrimp Combo (10 oz)Portion: 10 oz · Texas Size Combos | $24.99 | 1020 | 93g | 6g | 1g | 69g | 1810mg | |
![]() Filet & Grilled Shrimp Combo (6 oz)Portion: 6 oz · Texas Size Combos | $24.99 | 520 | 70g | 6g | 1g | 26g | 1280mg | |
![]() Grilled BBQ Chicken & Sirloin Combo (6 oz)Portion: 6 oz · Texas Size Combos | $21.99 | 570 | 72g | 22g | 15g | 21g | 1410mg | |
![]() Chicken Critters & Sirloin Combo (6 oz)Portion: 6 oz · Texas Size Combos | $21.49 | 690 | 72g | 28g | 3g | 32g | 1620mg | |
![]() Pulled Pork & Ribs ComboPortion: 1 Serving · Texas Size Combos | $24.99 | 1120 | 75g | 64g | 32g | 62g | 2890mg | |
![]() Grilled Pork Chop (Single)Portion: Single Chop · Country Dinners2 sizes | $14.49 | 290 | 38g | 3g | 0g | 14g | 880mg | |
![]() Grilled Pork Chop (Double)Portion: Double Chops · Country Dinners2 sizes | $17.99 | 580 | 76g | 6g | 0g | 27g | 1760mg | |
![]() Pulled Pork DinnerPortion: 1 Serving · Country Dinners | $15.49 | 890 | 64g | 48g | 20g | 48g | 2000mg | |
![]() Country Fried SirloinPortion: 1 Serving · Country Dinners | $16.99 | 1170 | 40g | 91g | 7g | 68g | 2490mg | |
![]() Beef TipsPortion: 1 Serving · Country Dinners | $16.49 | 890 | 64g | 31g | 9g | 54g | 1780mg | |
![]() Country Veg Plate (4 sides)Portion: 4 Sides Plate · Country Dinners | $12.99 | 770 | 21g | 87g | 22g | 39g | 1730mg | |
![]() Grilled BBQ ChickenPortion: 1 Serving · Chicken Specialties | $14.99 | 300 | 36g | 20g | 15g | 8g | 950mg | |
![]() Country Fried ChickenPortion: 1 Serving · Chicken Specialties | $15.99 | 1140 | 58g | 64g | 8g | 69g | 2110mg | |
![]() Chicken Critters DinnerPortion: 1 Serving · Chicken Specialties | $15.49 | 690 | 56g | 27g | 8g | 40g | 1440mg | |
![]() Smothered ChickenPortion: 1 Serving · Chicken Specialties | $16.49 | 420 | 60g | 10g | 5g | 14g | 1230mg | |
![]() Portobello Mushroom ChickenPortion: 1 Serving · Chicken Specialties | $16.99 | 400 | 57g | 15g | 6g | 13g | 1060mg | |
![]() Herb Crusted ChickenPortion: 1 Serving · Chicken Specialties | $15.99 | 260 | 48g | 3g | 1g | 6g | 680mg | |
![]() Grilled Salmon 5 ozPortion: 5 oz · Dockside Favorites2 sizes | $16.99 | 260 | 34g | 0g | 0g | 13g | 320mg | |
![]() Grilled Salmon 8 ozPortion: 8 oz · Dockside Favorites2 sizes | $20.49 | 360 | 51g | 0g | 0g | 20g | 460mg | |
![]() Fried Catfish 3-piecePortion: 3-Piece · Dockside Favorites2 sizes | $16.49 | 760 | 40g | 47g | 9g | 46g | 1400mg | |
![]() Fried Catfish 4-piecePortion: 4-Piece · Dockside Favorites2 sizes | $18.99 | 1010 | 53g | 62g | 12g | 62g | 1870mg | |
![]() Grilled ShrimpPortion: 1 Serving · Dockside Favorites | $18.99 | 360 | 39g | 8g | 4g | 18g | 2340mg | |
![]() Grilled Salmon Combo (5 oz)Portion: 5 oz · Texas Size Combos2 sizes | $22.49 | 550 | 73g | 8g | 4g | 27g | 1160mg | |
![]() Grilled Salmon Combo (8 oz)Portion: 8 oz · Texas Size Combos2 sizes | $25.49 | 650 | 90g | 8g | 4g | 34g | 1300mg | |
![]() All-American CheeseburgerPortion: 1 Serving · Burgers & Sandwiches | $13.49 | 1240 | 80g | 56g | 16g | 74g | 1750mg | |
![]() Bacon CheeseburgerPortion: 1 Serving · Burgers & Sandwiches | $14.49 | 1260 | 82g | 57g | 16g | 77g | 1850mg | |
![]() Smokehouse BurgerPortion: 1 Serving · Burgers & Sandwiches | $15.49 | 1440 | 93g | 70g | 19g | 86g | 2360mg | |
![]() BBQ Chicken SandwichPortion: 1 Serving · Burgers & Sandwiches | $13.99 | 480 | 50g | 35g | 15g | 13g | 1130mg | |
![]() Mushroom Jack ChickenPortion: 1 Serving · Burgers & Sandwiches | $14.99 | 830 | 77g | 50g | 8g | 31g | 1510mg | |
![]() Pulled Pork SandwichPortion: 1 Serving · Burgers & Sandwiches | $13.49 | 870 | 60g | 47g | 18g | 47g | 1700mg | |
![]() Big Ol' BrowniePortion: 1 Dessert · Desserts | $7.99 | 1200 | 12g | 203g | 151g | 40g | 740mg | |
![]() Bread PuddingPortion: 1 Dessert · Desserts | $7.49 | 1390 | 26g | 204g | 135g | 53g | 830mg | |
![]() Granny's Apple ClassicPortion: 1 Dessert · Desserts | $7.99 | 1110 | 9g | 161g | 97g | 50g | 970mg | |
![]() Strawberry CheesecakePortion: 1 Dessert · Desserts | $7.99 | 800 | 10g | 76g | 60g | 47g | 550mg | |
![]() Coca-ColaPortion: 16 fl oz · Beverages | $3.29 | 120 | 0g | 34g | 34g | 0g | 0mg | |
![]() Diet CokePortion: 16 fl oz · Beverages | $3.29 | 0 | 1g | 0g | 0g | 0g | 10mg | |
![]() Dr PepperPortion: 16 fl oz · Beverages | $3.29 | 130 | 0g | 33g | 32g | 0g | 50mg | |
![]() SpritePortion: 16 fl oz · Beverages | $3.29 | 120 | 0g | 31g | 31g | 0g | 30mg | |
![]() Blue Crush LemonadePortion: 16 fl oz · Beverages | $3.79 | 150 | 0g | 40g | 38g | 0g | 30mg | |
![]() Red Raspberry LemonadePortion: 16 fl oz · Beverages | $3.79 | 150 | 0g | 40g | 37g | 0g | 30mg | |
![]() Wild Strawberry LemonadePortion: 16 fl oz · Beverages | $3.79 | 150 | 0g | 40g | 38g | 0g | 30mg | |
![]() Iced Tea - SweetPortion: 16 fl oz · Beverages | $3.29 | 110 | 0g | 28g | 27g | 0g | 5mg | |
![]() Iced Tea - UnsweetPortion: 16 fl oz · Beverages | $3.29 | 0 | 0g | 0g | 0g | 0g | 0mg | |
![]() Coffee - RegularPortion: Regular · Beverages | $2.99 | 5 | 0g | 1g | 0g | 0g | 0mg | |
![]() Milk - RegularPortion: Regular · Beverages | $2.99 | 90 | 7g | 10g | 10g | 2g | 105mg | |
![]() Juice - ApplePortion: 16 fl oz · Beverages | $2.99 | 80 | 0g | 21g | 19g | 0g | 15mg | |
![]() Juice - OrangePortion: 16 fl oz · Beverages | $2.99 | 90 | 1g | 20g | 18g | 0g | 15mg | |
![]() Fresh-Baked Yeast Roll (1 Roll)Portion: 1 Roll (2 oz) · Sides & Extras3 sizes | Included | 150 | 4g | 24g | 5g | 4g | 190mg | |
![]() Whipped Honey Cinnamon Butter (1 tbsp)Portion: 1 Tbsp · Sides & Extras3 sizes | Included | 75 | 0g | 3g | 3g | 7g | 55mg | |
![]() Fresh-Baked Roll with Honey Cinnamon ButterPortion: 1 Roll + 1 Tbsp Butter · Sides & Extras3 sizes | Included ($5.99 Dozen To-Go) | 225 | 4g | 27g | 8g | 11g | 245mg | |
![]() Idaho Baked Potato (Plain)Portion: Plain Side · Sides & Extras2 sizes | $3.79 | 380 | 8g | 78g | 4g | 4g | 1280mg | |
![]() Loaded Baked PotatoPortion: Loaded Side · Sides & Extras2 sizes | $5.28 | 650 | 22g | 82g | 5g | 26g | 1840mg | |
![]() Baked Sweet Potato (Plain)Portion: Plain Side · Sides & Extras2 sizes | $3.79 | 350 | 6g | 80g | 16g | 0.5g | 70mg | |
![]() Loaded Sweet Potato (Caramel & Marshmallows)Portion: Loaded Side · Sides & Extras2 sizes | $5.28 | 770 | 8g | 146g | 74g | 17g | 430mg | |
![]() Mashed Potatoes (Plain)Portion: Plain Side · Sides & Extras2 sizes | $3.79 | 280 | 5g | 40g | 2g | 11g | 660mg | |
![]() Loaded Mashed PotatoesPortion: Loaded Side · Sides & Extras2 sizes | $5.28 | 510 | 16g | 43g | 3g | 29g | 1180mg | |
![]() Seasoned Steak FriesPortion: 1 Side Portion · Sides & Extras2 sizes | $3.79 | 360 | 5g | 51g | 0g | 15g | 1210mg | |
![]() Loaded Steak Fries (Cheese & Bacon)Portion: Loaded Side · Sides & Extras2 sizes | $5.28 | 630 | 18g | 54g | 1g | 35g | 1790mg | |
![]() Seasoned RicePortion: 1 Side Portion · Sides & Extras | $3.49 | 360 | 6g | 41g | 2g | 19g | 970mg | |
![]() Buttered CornPortion: 1 Side Portion · Sides & Extras | $3.49 | 210 | 4g | 30g | 8g | 9g | 340mg | |
![]() Green Beans (with Bacon)Portion: 1 Side Portion · Sides & Extras | $3.49 | 100 | 5g | 9g | 4g | 5g | 940mg | |
![]() Fresh Steamed VegetablesPortion: 1 Side Portion · Sides & Extras | $3.49 | 190 | 3g | 15g | 6g | 13g | 590mg | |
![]() Macaroni & Cheese (Side)Portion: 1 Side Portion · Sides & Extras | $3.79 | 300 | 11g | 41g | 6g | 10g | 780mg | |
![]() ApplesaucePortion: 1 Side Portion · Sides & Extras | $3.29 | 110 | 0g | 28g | 22g | 0g | 15mg | |
![]() Sautéed MushroomsPortion: 1 Side Portion · Sides & Extras | $3.49 | 150 | 2g | 6g | 2g | 13g | 630mg | |
![]() Sautéed OnionsPortion: 1 Side Portion · Sides & Extras | $3.49 | 150 | 2g | 11g | 5g | 11g | 480mg | |
![]() All-Beef Hot Dog (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $5.99 | 350 | 14g | 33g | 5g | 18g | 840mg | |
![]() Kraft Macaroni and Cheese (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $5.99 | 300 | 11g | 41g | 6g | 10g | 780mg | |
![]() Mini-Cheeseburgers (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $6.99 | 570 | 31g | 48g | 9g | 28g | 1090mg | |
![]() Jr. Chicken Tenders (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $7.49 | 310 | 28g | 18g | 1g | 14g | 790mg | |
![]() Grilled Chicken (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $7.49 | 180 | 35g | 2g | 1g | 3.5g | 480mg | |
![]() Lil' Dillo Steak Bites (Kids Meal)Portion: 1 Kids Entree · Kids & Ranger Meals | $8.99 | 180 | 24g | 0g | 0g | 8.5g | 340mg | |
![]() Ranger Meal - Chicken Critters BasketPortion: 1 Kids Entree · Kids & Ranger Meals | $9.99 | 420 | 36g | 24g | 1g | 21g | 1080mg | |
![]() Ranger Meal - Andy's Steak (6 oz)Portion: 6 oz · Kids & Ranger Meals | $11.49 | 270 | 36g | 2g | 0g | 13g | 460mg | |
![]() Ranger Meal - Ranger Rib BasketPortion: 1 Kids Entree · Kids & Ranger Meals | $11.99 | 550 | 35g | 26g | 22g | 34g | 1650mg | |
![]() Original House Margarita (10 oz)Portion: 10 oz · Margaritas, Cocktails, Beer & Wine | $7.99 | 280 | 0g | 42g | 38g | 0g | 15mg | |
![]() The Legend MargaritaPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $12.49 | 310 | 0g | 36g | 32g | 0g | 15mg | |
![]() Hurricane MargaritaPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $10.49 | 340 | 0g | 48g | 44g | 0g | 15mg | |
![]() Sangria MargaritaPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.99 | 300 | 0g | 44g | 39g | 0g | 15mg | |
![]() Jamaican Cowboy MargaritaPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $10.49 | 330 | 0g | 46g | 42g | 0g | 15mg | |
![]() Fruit Margarita (Strawberry, Mango, or Raspberry)Portion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $8.99 | 320 | 0g | 49g | 45g | 0g | 15mg | |
![]() Kenny's CoolerPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.99 | 290 | 0g | 43g | 39g | 0g | 15mg | |
![]() Armadillo PunchPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.99 | 280 | 0g | 41g | 37g | 0g | 15mg | |
![]() Texas Peach FuzzPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.49 | 230 | 0g | 31g | 28g | 0g | 10mg | |
![]() Blackberry Porch RockerPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.99 | 270 | 0g | 39g | 35g | 0g | 15mg | |
![]() Texas Ranch WaterPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.49 | 130 | 0g | 3g | 2g | 0g | 15mg | |
![]() Southern Whiskey SourPortion: 1 Drink (Standard Pour) · Margaritas, Cocktails, Beer & Wine | $9.99 | 250 | 0g | 32g | 29g | 0g | 10mg | |
![]() Domestic Draft Beer (16 oz)Portion: 16 oz · Margaritas, Cocktails, Beer & Wine | $4.99 – $6.49 | 140 | 1g | 8g | 0g | 0g | 15mg | |
![]() Imported & Craft Draft Beer (16 oz)Portion: 16 oz · Margaritas, Cocktails, Beer & Wine | $5.99 – $7.49 | 210 | 2g | 18g | 1g | 0g | 15mg | |
![]() Domestic Bottled Beer (12 oz)Portion: 12 oz · Margaritas, Cocktails, Beer & Wine | $4.49 – $5.29 | 110 | 1g | 6g | 0g | 0g | 10mg | |
![]() Imported & Craft Bottled Beer (12 oz)Portion: 12 oz · Margaritas, Cocktails, Beer & Wine | $5.49 – $6.49 | 150 | 1g | 13g | 0g | 0g | 15mg | |
![]() Hard Seltzer (12 oz)Portion: 12 oz · Margaritas, Cocktails, Beer & Wine | $5.49 | 100 | 0g | 2g | 1g | 0g | 10mg | |
![]() Cabernet Sauvignon (6 oz)Portion: 6 oz · Margaritas, Cocktails, Beer & Wine | $6.99 – $9.49 | 150 | 0g | 5g | 1g | 0g | 10mg | |
![]() Merlot / Red Blend (6 oz)Portion: 6 oz · Margaritas, Cocktails, Beer & Wine | $6.99 – $9.49 | 150 | 0g | 5g | 1g | 0g | 10mg | |
![]() Chardonnay (6 oz)Portion: 6 oz · Margaritas, Cocktails, Beer & Wine | $6.99 – $9.49 | 150 | 0g | 4g | 1g | 0g | 10mg | |
![]() Pinot Grigio / Moscato (6 oz)Portion: 6 oz · Margaritas, Cocktails, Beer & Wine | $6.99 – $9.49 | 145 | 0g | 6g | 4g | 0g | 10mg |

Baked Potato Soup - Bowl

Baked Potato Soup - Cup

Boneless Buffalo Wings - Hot

Boneless Buffalo Wings - Mild

Cactus Blossom

Cheese Fries - Regular

Cheese Fries - Small

Deviled Eggs

Firecracker Shrimp

Fried Pickles

Grilled Shrimp

Killer Ribs

Rattlesnake Bites

Tater Skins

Texas Red Chili (no beans) - Bowl

Texas Red Chili (no beans) - Cup

Texas Red Chili (with beans) - Bowl

Texas Red Chili (with beans) - Cup

Twisted Mozzarella

Combo Appetizer

Cheese Fries with Chili & Bacon

Caesar Salad

California Chicken Salad

Chicken Caesar Salad

Chicken Critter Salad

Grilled Salmon Salad

Grilled Shrimp Salad

House Salad

Salmon Caesar Salad

Shrimp Caesar Salad

Steakhouse Filet Salad

Grilled Chicken Salad

Ranch Dressing (2 oz)

Low Fat Ranch Dressing (2 oz)

Caesar Dressing (2 oz)

Italian Dressing (2 oz)

Honey Mustard Dressing (2 oz)

Bleu Cheese Dressing (2 oz)

Thousand Island Dressing (2 oz)

Honey French Dressing (2 oz)

USDA Choice Sirloin 6 oz

USDA Choice Sirloin 8 oz

USDA Choice Sirloin 11 oz

USDA Choice Sirloin 16 oz

Ft. Worth Ribeye 10 oz

Ft. Worth Ribeye 12 oz

Ft. Worth Ribeye 16 oz

Bone-In Ribeye 20 oz

New York Strip 12 oz

Dallas Filet 6 oz

Dallas Filet 8 oz

Porterhouse T-Bone 23 oz

Road Kill 10 oz

Steak Kabob

Prime Rib 10 oz

Prime Rib 12 oz

Prime Rib 16 oz

New York Strip 8 oz

Filet Medallions (9 oz)

Half Slab Ribs

Full Slab Ribs

BBQ Chicken & Ribs Combo

Sirloin & Ribs Combo (6 oz)

Ribeye & Ribs Combo (12 oz)

Ribeye & Ribs Combo (16 oz)

Ribeye & Ribs Combo (10 oz)

Filet & Ribs Combo (6 oz)

Filet & Ribs Combo (8 oz)

Ribs & Chicken Critters Combo

Ribs Sidekick (4-Bone)

Sirloin & Ribs Combo (8 oz)

Sirloin & Grilled Shrimp Combo (6 oz)

Sirloin & Grilled Shrimp Combo (8 oz)

Ribeye & Grilled Shrimp Combo (10 oz)

Filet & Grilled Shrimp Combo (6 oz)

Grilled BBQ Chicken & Sirloin Combo (6 oz)

Chicken Critters & Sirloin Combo (6 oz)

Pulled Pork & Ribs Combo

