Low-Sodium Guide to Texas Roadhouse
The AHA recommends no more than 2,300mg sodium per day (ideally under 1,500mg). This guide helps you find the best low-sodium options at Texas Roadhouse.
35
Under 600mg
20
600-1,000mg
2,300mg
Daily Limit
1,500mg
Ideal Target
Quick Tips for Low-Sodium Dining
- 1.Choose plain steaks — most cuts without seasoning salt are under 300mg sodium
- 2.Ask for no seasoning — the house seasoning adds significant sodium
- 3.Pick a plain baked potato (20mg) — the lowest sodium side
- 4.Limit rolls to 1 — each roll with butter is 310mg sodium
- 5.Avoid BBQ sauce, dressings, and loaded toppings
Best Low-Sodium Options (Under 600mg)
| Item | Sodium | Calories | Protein |
|---|---|---|---|
| Coca-Cola | 0mg | 120 | 0g |
| Coffee - Regular | 0mg | 5 | 0g |
| Iced Tea - Sweet | 5mg | 110 | 0g |
| Applesauce | 10mg | 90 | 0g |
| Juice - Apple | 15mg | 80 | 0g |
| Juice - Orange | 15mg | 90 | 1g |
| Baked Potato (plain) | 20mg | 270 | 7g |
| Sprite | 30mg | 120 | 0g |
| Blue Crush Lemonade | 30mg | 150 | 0g |
| Red Raspberry Lemonade | 30mg | 150 | 0g |
| Wild Strawberry Lemonade | 30mg | 150 | 0g |
| Cinnamon Butter (1 serving) | 40mg | 58 | 0g |
| Dr Pepper | 50mg | 130 | 0g |
| Milk - Regular | 105mg | 90 | 7g |
| Sauteed Onions | 180mg | 100 | 1g |
| Sweet Potato | 230mg | 260 | 3g |
| Fresh-Cut Corn | 270mg | 190 | 5g |
| Fresh-Baked Roll (plain, no butter) | 270mg | 170 | 4g |
| House Salad | 290mg | 230 | 13g |
| Kids Sirloin (4 oz) | 300mg | 180 | 24g |
| Fresh-Baked Roll (with Cinnamon Butter) | 310mg | 228 | 4g |
| Grilled Salmon 5 oz | 320mg | 260 | 34g |
| Sauteed Mushrooms | 340mg | 140 | 4g |
| Kids Grilled Chicken | 360mg | 130 | 26g |
| Dallas Filet 6 oz | 430mg | 320 | 46g |
| Caesar Salad | 450mg | 440 | 6g |
| Grilled BBQ Chicken | 450mg | 300 | 46g |
| USDA Choice Sirloin 6 oz | 460mg | 270 | 36g |
| Grilled Salmon 8 oz | 460mg | 360 | 51g |
| Loaded Baked Potato | 510mg | 480 | 12g |
| Baked Potato Soup - Cup | 530mg | 220 | 5g |
| Green Beans | 540mg | 90 | 2g |
| Strawberry Cheesecake | 550mg | 800 | 10g |
| Dallas Filet 8 oz | 570mg | 430 | 61g |
| USDA Choice Sirloin 8 oz | 580mg | 340 | 48g |
Moderate Sodium (600-1,000mg)
| Item | Sodium | Calories | Protein |
|---|---|---|---|
| Texas Red Chili (with beans) - Cup | 640mg | 210 | 16g |
| Mashed Potatoes | 680mg | 230 | 4g |
| Kids Mac & Cheese | 680mg | 270 | 9g |
| Kids Chicken Critters (3 pc) | 720mg | 400 | 28g |
| USDA Choice Sirloin 11 oz | 740mg | 450 | 65g |
| Big Ol' Brownie | 740mg | 1200 | 12g |
| Deviled Eggs | 750mg | 520 | 27g |
| Texas Red Chili (no beans) - Cup | 800mg | 250 | 17g |
| Chili | 800mg | 250 | 17g |
| Bread Pudding | 830mg | 1390 | 26g |
| New York Strip 12 oz | 850mg | 640 | 72g |
| Kids Grilled Cheese | 860mg | 470 | 18g |
| Grilled Pork Chop (Single) | 880mg | 290 | 38g |
| Mac & Cheese | 900mg | 350 | 12g |
| Baked Potato Soup - Bowl | 910mg | 380 | 9g |
| Ft. Worth Ribeye 10 oz | 960mg | 820 | 69g |
| Road Kill 10 oz | 960mg | 750 | 60g |
| Steak Fries | 960mg | 440 | 6g |
| Prime Rib 10 oz | 970mg | 970 | 73g |
| Granny's Apple Classic | 970mg | 1110 | 9g |
Highest Sodium Items to Avoid (2,000mg+)
| Item | Sodium | % Daily Value |
|---|---|---|
| Cheese Fries - Regular | 5,400mg | 235% |
| Full Slab Ribs | 5,010mg | 218% |
| Cactus Blossom | 5,000mg | 217% |
| Ribeye & Ribs Combo (16 oz) | 4,760mg | 207% |
| Ribeye & Ribs Combo (12 oz) | 4,380mg | 190% |
| Ribs & Chicken Critters Combo | 4,260mg | 185% |
| Ribeye & Ribs Combo (10 oz) | 4,180mg | 182% |
| Cheese Fries - Small | 3,770mg | 164% |
| BBQ Chicken & Ribs Combo | 3,670mg | 160% |
| Sirloin & Ribs Combo (6 oz) | 3,420mg | 149% |
Frequently Asked Questions
What is the lowest sodium item at Texas Roadhouse?▼
Plain Baked Potato at 20mg sodium is the lowest. Among entrees, plain steaks without seasoning are typically under 300mg.
Can I ask for no seasoning on my steak?▼
Yes — you can request steaks without the house seasoning blend. This can significantly reduce sodium content. Ask your server for preparation without added salt.
How much sodium is in Texas Roadhouse rolls?▼
Each roll with cinnamon butter has 310mg sodium (270mg for the roll, 40mg for the butter). Limiting to one roll helps keep sodium in check.
What sides are lowest in sodium?▼
Plain Baked Potato (20mg), Applesauce (10mg), and Sweet Potato (230mg) are the lowest sodium sides.
Can I eat at Texas Roadhouse on a low-sodium diet?▼
Yes — by choosing plain grilled meats without seasoning, low-sodium sides like plain baked potato, and skipping sauces and dressings, you can keep a meal well under 1,000mg sodium.
Build a Low-Sodium Meal
Use our calculator to build meals within your daily sodium target.
Open Nutrition Calculator →