Healthy Options at Texas Roadhouse
33 menu items under 500 calories — ranked from lowest to highest.
Coffee - Regular
Juice - Apple
Milk - Regular
| Menu Item | Calories | Protein | Fat | Carbs |
|---|---|---|---|---|
| Coffee - Regular Beverages | 5 | 0g | 0g | 1g |
| Juice - Apple Beverages | 80 | 0g | 0g | 21g |
| Milk - Regular Beverages | 90 | 7g | 2g | 10g |
| Juice - Orange Beverages | 90 | 1g | 0g | 20g |
| Iced Tea - Sweet Beverages | 110 | 0g | 0g | 28g |
| Coca-Cola Beverages | 120 | 0g | 0g | 34g |
| Sprite Beverages | 120 | 0g | 0g | 31g |
| Dr Pepper Beverages | 130 | 0g | 0g | 33g |
| Blue Crush Lemonade Beverages | 150 | 0g | 0g | 40g |
| Red Raspberry Lemonade Beverages | 150 | 0g | 0g | 40g |
| Wild Strawberry Lemonade Beverages | 150 | 0g | 0g | 40g |
| Texas Red Chili (with beans) - Cup Appetizers | 210 | 16g | 10g | 14g |
| Baked Potato Soup - Cup Appetizers | 220 | 5g | 15g | 16g |
| House Salad Salads | 230 | 13g | 16g | 9g |
| Texas Red Chili (no beans) - Cup Appetizers | 250 | 17g | 15g | 13g |
| Grilled Salmon 5 oz Seafood | 260 | 34g | 13g | 0g |
| USDA Choice Sirloin 6 oz Hand-Cut Steaks | 270 | 36g | 13g | 2g |
| Grilled Pork Chop (Single) Country Dinners | 290 | 38g | 14g | 3g |
| Grilled BBQ Chicken Country Dinners | 300 | 46g | 3.5g | 19g |
| Dallas Filet 6 oz Hand-Cut Steaks | 320 | 46g | 16g | 2g |
| USDA Choice Sirloin 8 oz Hand-Cut Steaks | 340 | 48g | 17g | 2g |
| Grilled Salmon 8 oz Seafood | 360 | 51g | 20g | 0g |
| Grilled Shrimp Appetizers | 370 | 20g | 19g | 29g |
| Grilled Shrimp Seafood | 370 | 20g | 19g | 29g |
| Baked Potato Soup - Bowl Appetizers | 380 | 9g | 25g | 27g |
| Portobello Mushroom Chicken Country Dinners | 400 | 57g | 13g | 15g |
| Smothered Chicken Country Dinners | 420 | 60g | 14g | 10g |
| Texas Red Chili (with beans) - Bowl Appetizers | 430 | 31g | 23g | 25g |
| Dallas Filet 8 oz Hand-Cut Steaks | 430 | 61g | 22g | 2g |
| Caesar Salad Salads | 440 | 6g | 43g | 9g |
| USDA Choice Sirloin 11 oz Hand-Cut Steaks | 450 | 65g | 22g | 2g |
| BBQ Chicken Sandwich Burgers & Sandwiches | 480 | 50g | 13g | 35g |
| Texas Red Chili (no beans) - Bowl Appetizers | 500 | 33g | 31g | 23g |
Healthy Ordering Tips
- ✓Choose grilled items over fried — grilled salmon (260 cal) vs fried catfish (760 cal) saves 500 calories.
- ✓Ask for dressing on the side for salads — dipping your fork can save 150+ calories.
- ✓Skip the famous rolls — each one adds ~120 calories to your meal.
- ✓Order the 6oz portion of steak instead of larger sizes to cut calories in half.
- ✓Pair any entree under 400 cal with a House Salad (230 cal) for a complete meal under 650 calories.
More Texas Roadhouse Nutrition Tools
Texas Roadhouse Nutrition Calculator
Build complete meals with all menu items and see full nutrition facts
Salad Nutrition Guides
All 10 salads with dressing swaps, calorie calculator & diet tips
Appetizer Nutrition Guides
All 19 appetizers with sharing calculator, FDA labels & diet tips
Low Calorie Finder
Every item ranked by calories with calorie budget tool
Allergen Menu Finder
Filter menu by allergen — gluten, dairy, soy, eggs, fish, shellfish
Keto & Low Carb Guide
Find keto-friendly items, set your carb limit, build low-carb meals
Steak Nutrition Guide
Compare all 17 steaks by calories, protein/oz, and best for your goals
Salads Nutrition Guide
Compare all salads & dressings for calories and protein