Gluten-Free at Texas Roadhouse
99 menu items without wheat allergen — your complete wheat-free guide.
Important Note
This list shows items that do not list wheat as an allergen in their official nutrition data. However, Texas Roadhouse is not a gluten-free kitchen — cross-contamination is possible. The famous rolls and peanuts are present at every table. Always inform your server about any dietary restrictions or gluten sensitivity.
| Menu Item | Cal | Protein | Allergens |
|---|---|---|---|
| Coffee - Regular Beverages | 5 | 0g | None listed |
| Cinnamon Butter (1 serving) Famous Rolls | 58 | 0g | Milk |
| Juice - Apple Beverages | 80 | 0g | None listed |
| Milk - Regular Beverages | 90 | 7g | Milk |
| Juice - Orange Beverages | 90 | 1g | None listed |
| Green Beans Sides | 90 | 2g | None listed |
| Applesauce Sides | 90 | 0g | None listed |
| Sauteed Onions Sides | 100 | 1g | None listed |
| Iced Tea - Sweet Beverages | 110 | 0g | None listed |
| Coca-Cola Beverages | 120 | 0g | None listed |
| Sprite Beverages | 120 | 0g | None listed |
| Dr Pepper Beverages | 130 | 0g | None listed |
| Kids Grilled Chicken Kids Menu | 130 | 26g | Soy |
| Sauteed Mushrooms Sides | 140 | 4g | None listed |
| Blue Crush Lemonade Beverages | 150 | 0g | None listed |
| Red Raspberry Lemonade Beverages | 150 | 0g | None listed |
| Wild Strawberry Lemonade Beverages | 150 | 0g | None listed |
| Kids Sirloin (4 oz) Kids Menu | 180 | 24g | None listed |
| Fresh-Cut Corn Sides | 190 | 5g | None listed |
| Texas Red Chili (with beans) - Cup Appetizers | 210 | 16g | None listed |
| Baked Potato Soup - Cup Appetizers | 220 | 5g | None listed |
| House Salad Salads | 230 | 13g | None listed |
| Mashed Potatoes Sides | 230 | 4g | Milk |
| Texas Red Chili (no beans) - Cup Appetizers | 250 | 17g | None listed |
| Chili Sides | 250 | 17g | None listed |
| Grilled Salmon 5 oz Seafood | 260 | 34g | SoyFish |
| Sweet Potato Sides | 260 | 3g | None listed |
| USDA Choice Sirloin 6 oz Hand-Cut Steaks | 270 | 36g | Soy |
| Baked Potato (plain) Sides | 270 | 7g | None listed |
| Kids Mac & Cheese Kids Menu | 270 | 9g | Milk |
| Grilled Pork Chop (Single) Country Dinners | 290 | 38g | Soy |
| Grilled BBQ Chicken Country Dinners | 300 | 46g | Soy |
| Dallas Filet 6 oz Hand-Cut Steaks | 320 | 46g | Soy |
| USDA Choice Sirloin 8 oz Hand-Cut Steaks | 340 | 48g | Soy |
| Mac & Cheese Sides | 350 | 12g | Milk |
| Grilled Salmon 8 oz Seafood | 360 | 51g | SoyFish |
| Grilled Shrimp Appetizers | 370 | 20g | SoyShellfish |
| Grilled Shrimp Seafood | 370 | 20g | SoyShellfish |
| Baked Potato Soup - Bowl Appetizers | 380 | 9g | None listed |
| Portobello Mushroom Chicken Country Dinners | 400 | 57g | None listed |
| Smothered Chicken Country Dinners | 420 | 60g | None listed |
| Texas Red Chili (with beans) - Bowl Appetizers | 430 | 31g | None listed |
| Dallas Filet 8 oz Hand-Cut Steaks | 430 | 61g | Soy |
| Seasoned Fries Sides | 430 | 6g | None listed |
| Caesar Salad Salads | 440 | 6g | MilkEggs |
| Steak Fries Sides | 440 | 6g | Soy |
| USDA Choice Sirloin 11 oz Hand-Cut Steaks | 450 | 65g | Soy |
| Kids Grilled Cheese Kids Menu | 470 | 18g | MilkSoy |
| Loaded Baked Potato Sides | 480 | 12g | Milk |
| Texas Red Chili (no beans) - Bowl Appetizers | 500 | 33g | None listed |
| Deviled Eggs Appetizers | 520 | 27g | None listed |
| Kids Ribs Kids Menu | 530 | 32g | None listed |
| Grilled Salmon Combo (5 oz) Seafood | 550 | 73g | SoyFish |
| Rattlesnake Bites Appetizers | 560 | 25g | None listed |
| Grilled Pork Chop (Double) Country Dinners | 580 | 76g | Soy |
| New York Strip 12 oz Hand-Cut Steaks | 640 | 72g | Soy |
| Grilled Salmon Combo (8 oz) Seafood | 650 | 90g | SoyFish |
| Grilled Shrimp Salad Salads | 660 | 52g | SoyShellfish |
| USDA Choice Sirloin 16 oz Hand-Cut Steaks | 670 | 96g | Soy |
| Twisted Mozzarella Appetizers | 710 | 27g | None listed |
| Road Kill 10 oz Hand-Cut Steaks | 750 | 60g | Soy |
| Boneless Buffalo Wings - Hot Appetizers | 760 | 60g | None listed |
| Country Veg Plate (4 sides) Country Dinners | 770 | 21g | None listed |
| Strawberry Cheesecake Desserts | 800 | 10g | MilkEggs |
| Ft. Worth Ribeye 10 oz Hand-Cut Steaks | 820 | 69g | Soy |
| Grilled Salmon Salad Salads | 830 | 66g | SoyFish |
| Boneless Buffalo Wings - Mild Appetizers | 860 | 58g | None listed |
| Cheese Fries - Small Appetizers | 860 | 25g | Milk |
| Pulled Pork Dinner Country Dinners | 890 | 80g | None listed |
| Beef Tips Country Dinners | 890 | 64g | None listed |
| Half Slab Ribs Ribs | 900 | 57g | Soy |
| Killer Ribs Appetizers | 910 | 49g | None listed |
| Steak Kabob Hand-Cut Steaks | 920 | 58g | Soy |
| Shrimp Caesar Salad Salads | 940 | 26g | MilkEggsShellfish |
| California Chicken Salad Salads | 970 | 74g | None listed |
| Prime Rib 10 oz Hand-Cut Steaks | 970 | 73g | Soy |
| Ft. Worth Ribeye 12 oz Hand-Cut Steaks | 980 | 82g | Soy |
| Firecracker Shrimp Appetizers | 1080 | 20g | Shellfish |
| Chicken Caesar Salad Salads | 1100 | 60g | MilkEggs |
| Salmon Caesar Salad Salads | 1110 | 40g | MilkEggsFish |
| Filet & Ribs Combo (6 oz) Ribs | 1110 | 81g | Soy |
| Prime Rib 12 oz Hand-Cut Steaks | 1160 | 88g | Soy |
| Filet & Ribs Combo (8 oz) Ribs | 1220 | 95g | Soy |
| Cheese Fries - Regular Appetizers | 1240 | 38g | Milk |
| BBQ Chicken & Ribs Combo Ribs | 1240 | 84g | Soy |
| Porterhouse T-Bone 23 oz Hand-Cut Steaks | 1250 | 123g | Soy |
| Sirloin & Ribs Combo (6 oz) Ribs | 1260 | 94g | Soy |
| Ft. Worth Ribeye 16 oz Hand-Cut Steaks | 1310 | 109g | Soy |
| Tater Skins Appetizers | 1320 | 63g | None listed |
| Steakhouse Filet Salad Salads | 1340 | 71g | Soy |
| Bone-In Ribeye 20 oz Hand-Cut Steaks | 1480 | 124g | Soy |
| Prime Rib 16 oz Hand-Cut Steaks | 1550 | 117g | Soy |
| Full Slab Ribs Ribs | 1590 | 100g | Soy |
| Ribeye & Ribs Combo (10 oz) Ribs | 1610 | 116g | Soy |
| Ribeye & Ribs Combo (12 oz) Ribs | 1770 | 131g | Soy |
| Ribeye & Ribs Combo (16 oz) Ribs | 2100 | 161g | Soy |
| Cactus Blossom Appetizers | 2250 | 25g | None listed |
Safest Gluten-Free Choices
- ✓Steaks — All pure steak cuts (Sirloin, Filet, Ribeye, NY Strip) are wheat-free. Only the Road Kill and Steak Kabob contain wheat.
- ✓Grilled Salmon & Shrimp — All grilled seafood options are wheat-free.
- ✓Pork Chops — Both single and double grilled pork chops list no allergens.
- ✗Avoid: Chicken Critters, Fried Catfish, Cactus Blossom, Fried Pickles, burgers (buns), and all sandwiches.
More Texas Roadhouse Nutrition Tools
Texas Roadhouse Nutrition Calculator
Build complete meals with all menu items and see full nutrition facts
Salad Nutrition Guides
All 10 salads with dressing swaps, calorie calculator & diet tips
Appetizer Nutrition Guides
All 19 appetizers with sharing calculator, FDA labels & diet tips
Low Calorie Finder
Every item ranked by calories with calorie budget tool
Allergen Menu Finder
Filter menu by allergen — gluten, dairy, soy, eggs, fish, shellfish
Keto & Low Carb Guide
Find keto-friendly items, set your carb limit, build low-carb meals
Steak Nutrition Guide
Compare all 17 steaks by calories, protein/oz, and best for your goals
Salads Nutrition Guide
Compare all salads & dressings for calories and protein